Products by Manufacturer
| Mfr. / Product Name (NOP List) | EPA Reg. # | Label | MSDS | Other |
| AMVAC | ||||
| Durham Metaldehyde Granules 3.5 | 5481-91 | |||
| Nuvan Prostrips | 5481-338 | |||
| Wisdom GC Granular | 5481-518 | |||
| Aventis Environmental Science | ||||
| Termidor 80 WG | 432-900 | |||
| BASF - Whitmire MicroGen Research | ||||
| Advance 360A Dual Choice Ant Bait Stations | 499-496 | |||
| Advance 375A Select Granular Ant Bait | 499-370 | |||
| Advance 388B Ant Gel Bait | 499-492 | |||
| Advance Cockroach Gel Bait | 499-507 | |||
| Advance Granular Carpenter Ant Bait | 499-370 | |||
| Allure MD | 73813-3-499 | |||
| Alpine Dust Insecticide | 499-527 | |||
| Avert Cockroach Gel Bait | 499-410 | |||
| CY-Kick - Pressurized Residual | 499-470 | |||
| Cy-Kick CS Controlled Release Cyfluthrin Specimen | 499-304 | |||
| MotherEarth D | 499-509 | |||
| Phantom Pressurized Insecticide | 7969-285 | |||
| PI Contact Insecticide | 499-444 | |||
| ULD BP-100 Contact Insecticide | 499-452 | |||
| ULD BP-300 Contact Insecticide | 499-450 | |||
| ULTRACIDE Pressurized FLea IGR | 499-404 | |||
| Wasp-Freeze Wasp & Hornet Killer | 499-362 | |||
| BASF Corporation | ||||
| Phantom | 241-392 | |||
| Termidor SC Termiticide-Insecticide | 7969-210 | |||
| Bayer Environmental Science | ||||
| DeltaDust | 432-772 | |||
| DeltaGard G Insecticide Granuale | 432-836 | |||
| Maxforce Granular Fly Bait | 432-1375 | |||
| Merit 2.5 G | 432-1376 | |||
| Merit 75 WP | 432-1314 | |||
| Premise 75 Insecticide In Water Soluble Packets | 432-1332 | |||
| Premise Foam | 432-1391 | |||
| Temprid SC Insecticide | 432-1483 | |||
| Bell Laboratories, Inc. | ||||
| Contrac All-Weather Blox | 12455-79 | |||
| Cardinal Professional Products | ||||
| Catchmaster | ||||
| CHEM-TECH LTD | ||||
| Desgesch America, Inc. | ||||
| Fumi-Cel and Fumi-Strip | 72959-6 | |||
| Dow AgroSciences | ||||
| Chloropicrin | Product Code: 16651 | |||
| Recruit IV AG | 62719-454 | |||
| Vikane Specialty Gas Fumigant | 62719-4 | |||
| Dupont | ||||
| Advion Ant Bait Arena | 352-664 | |||
| Advion Ant Gel | 352-746 | |||
| Advion Cockroach Bait Arena | 352-668 | |||
| Advion Cockroach Gel Bait | 352-652 | |||
| Arilon | 352-776 | |||
| EcoSMART Technologies, Inc. | ||||
| EcoEXEMPT G | ||||
| EcoPCO ACU | 67425-14 | |||
| EcoPCO AR-X - Multi-Purpose Insecticide | 67425-15 | |||
| EcoPCO D-X Dust Insecticide | 67425-16 | |||
| EcoPCO JET-X | 67425-19 | |||
| EcoPCO WP-X - Wettable Powder Insecticide | 67425-15 | |||
| ENSYSTEX II, Inc. | ||||
| BORATHOR | 81824-8 | |||
| MAXXTHOR SC | 81824-5 | |||
| Prothor SC 2 | 83923-4 | |||
| Prothor WSP | 82957-2 | |||
| Epic Industries | ||||
| FMC Corporation | ||||
| Prevail FT Termiticide | 279-3082 | |||
| Talstar P | 279-3206 | |||
| Talstar PL Granular Insecticide | 279-3168 | |||
| Transport GHP Insecticide | 8033-96-279 | |||
| Transport Mikron | 8033-109-279 | |||
| Great Lakes Chemical Corp (a Chemturra Company) | ||||
| JT Eaton | ||||
| JT Eaton - Kills Bedbugs and Crawling Insects Powder | 56-67 | |||
| Lipha Tech | ||||
| Generation Mini Blocks | 7173-218 | |||
| McLaughlin Gormley King Company | ||||
| SHOCKWAVE Fogging Concentrate | 1021-1810 | |||
| Nisus Corporation | ||||
| Bora-Care | 64405-1 | |||
| Niban Granular Bait | 64405-2 | |||
| Prentiss Incorporated | ||||
| Pro-Link Inc | ||||
| Rockwell Labs | ||||
| InVade Bio Cleaner | ||||
| InVade Bio Drain | ||||
| InVade Bio Foam | N/A | |||
| InVade Bio Remediation | ||||
| Invite Fly Gel Lure | 73079-MO-1 | |||
| Invite Fruit Fly Trap | ||||
| Invite Kill Zone | 73079-MO-1 | |||
| PFT Hanging Bait Station | ||||
| Scimetrics Ltd. Corp. | ||||
| Syngenta Professional Products | ||||
| Archer Insect Growth Regulator | 100-1111 | |||
| demon®MAX | 100-1218 | |||
| Trece Incorperated | ||||
| CIDETRAK IMM | 51934-9 | |||
| US Chemical | ||||
| Valent BioSciences Corp | ||||
| VectoBac G Biological Larvicide | 73049-10 | |||
| VectoLex CG Biological Larvicide | 73049-20 | |||
| Watch-Gard Systems | ||||
| Waterbury-CB Professional Products | ||||
| Borid Powdered Boric Acid Insecticide | 9444-129 | |||
| CB-40 Extra | 279-3397 | |||
| CB-80 Extra | 9444-175 | |||
| Wellmark International | ||||
| ZENECA Professional Products | ||||
| Demon WP | 10182-71 | |||
| Zoecon Professional Products | ||||
| Catalyst - Emulsified In Water Insecticide | 2724-450 | |||
| Gentrol - IGR Concentrate | 2724-351 | |||
| Gentrol Point Source Roach Control Device | 2724-469 | |||
| Precor IGR Concentrate | 2724-352 | |||
Products by Product Name
| Product Name (NOP List) | EPA Reg. # | Label | MSDS | Other |
| A | ||||
| Advance 360A Dual Choice Ant Bait Stations | 499-496 | |||
| Advance 375A Select Granular Ant Bait | 499-370 | |||
| Advance 388B Ant Gel Bait | 499-492 | |||
| Advance Cockroach Gel Bait | 499-507 | |||
| Advance Granular Carpenter Ant Bait | 499-370 | |||
| Advion Ant Bait Arena | 352-664 | |||
| Advion Ant Gel | 352-746 | |||
| Advion Cockroach Bait Arena | 352-668 | |||
| Advion Cockroach Gel Bait | 352-652 | |||
| Allure MD | 73813-3-499 | |||
| Alpine Dust Insecticide | 499-527 | |||
| Archer Insect Growth Regulator | 100-1111 | |||
| Arilon | 352-776 | |||
| Avert Cockroach Gel Bait | 499-410 | |||
| B | ||||
| Bora-Care | 64405-1 | |||
| BORATHOR | 81824-8 | |||
| Borid Powdered Boric Acid Insecticide | 9444-129 | |||
| C | ||||
| Catalyst - Emulsified In Water Insecticide | 2724-450 | |||
| CB-40 Extra | 279-3397 | |||
| CB-80 Extra | 9444-175 | |||
| Chloropicrin | Product Code: 16651 | |||
| CIDETRAK IMM | 51934-9 | |||
| Contrac All-Weather Blox | 12455-79 | |||
| CY-Kick - Pressurized Residual | 499-470 | |||
| Cy-Kick CS Controlled Release Cyfluthrin Specimen | 499-304 | |||
| D | ||||
| DeltaDust | 432-772 | |||
| DeltaGard G Insecticide Granuale | 432-836 | |||
| Demon WP | 10182-71 | |||
| d | ||||
| demon®MAX | 100-1218 | |||
| D | ||||
| Durham Metaldehyde Granules 3.5 | 5481-91 | |||
| E | ||||
| EcoEXEMPT G | ||||
| EcoPCO ACU | 67425-14 | |||
| EcoPCO AR-X - Multi-Purpose Insecticide | 67425-15 | |||
| EcoPCO D-X Dust Insecticide | 67425-16 | |||
| EcoPCO JET-X | 67425-19 | |||
| EcoPCO WP-X - Wettable Powder Insecticide | 67425-15 | |||
| F | ||||
| Fumi-Cel and Fumi-Strip | 72959-6 | |||
| G | ||||
| Generation Mini Blocks | 7173-218 | |||
| Gentrol - IGR Concentrate | 2724-351 | |||
| Gentrol Point Source Roach Control Device | 2724-469 | |||
| I | ||||
| InVade Bio Cleaner | ||||
| InVade Bio Drain | ||||
| InVade Bio Foam | N/A | |||
| InVade Bio Remediation | ||||
| Invite Fly Gel Lure | 73079-MO-1 | |||
| Invite Fruit Fly Trap | ||||
| Invite Kill Zone | 73079-MO-1 | |||
| J | ||||
| JT Eaton - Kills Bedbugs and Crawling Insects Powder | 56-67 | |||
| M | ||||
| Maxforce Granular Fly Bait | 432-1375 | |||
| MAXXTHOR SC | 81824-5 | |||
| Merit 2.5 G | 432-1376 | |||
| Merit 75 WP | 432-1314 | |||
| MotherEarth D | 499-509 | |||
| N | ||||
| Niban Granular Bait | 64405-2 | |||
| Nuvan Prostrips | 5481-338 | |||
| P | ||||
| PFT Hanging Bait Station | ||||
| Phantom | 241-392 | |||
| Phantom Pressurized Insecticide | 7969-285 | |||
| PI Contact Insecticide | 499-444 | |||
| Precor IGR Concentrate | 2724-352 | |||
| Premise 75 Insecticide In Water Soluble Packets | 432-1332 | |||
| Premise Foam | 432-1391 | |||
| Prevail FT Termiticide | 279-3082 | |||
| Prothor SC 2 | 83923-4 | |||
| Prothor WSP | 82957-2 | |||
| R | ||||
| Recruit IV AG | 62719-454 | |||
| S | ||||
| SHOCKWAVE Fogging Concentrate | 1021-1810 | |||
| T | ||||
| Talstar P | 279-3206 | |||
| Talstar PL Granular Insecticide | 279-3168 | |||
| Temprid SC Insecticide | 432-1483 | |||
| Termidor 80 WG | 432-900 | |||
| Termidor SC Termiticide-Insecticide | 7969-210 | |||
| Transport GHP Insecticide | 8033-96-279 | |||
| Transport Mikron | 8033-109-279 | |||
| U | ||||
| ULD BP-100 Contact Insecticide | 499-452 | |||
| ULD BP-300 Contact Insecticide | 499-450 | |||
| ULTRACIDE Pressurized FLea IGR | 499-404 | |||
| V | ||||
| VectoBac G Biological Larvicide | 73049-10 | |||
| VectoLex CG Biological Larvicide | 73049-20 | |||
| Vikane Specialty Gas Fumigant | 62719-4 | |||
| W | ||||
| Wasp-Freeze Wasp & Hornet Killer | 499-362 | |||
| Wisdom GC Granular | 5481-518 | |||
Products by Product Type
| Type / Product Name (NOP List) | EPA Reg. # | Label | MSDS | Other |
| Animal Health | ||||
| Premise 75 Insecticide In Water Soluble Packets | 432-1332 | |||
| Ant Baits | ||||
| Advance 360A Dual Choice Ant Bait Stations | 499-496 | |||
| Advance 375A Select Granular Ant Bait | 499-370 | |||
| Advance 388B Ant Gel Bait | 499-492 | |||
| Advance Granular Carpenter Ant Bait | 499-370 | |||
| Advion Ant Bait Arena | 352-664 | |||
| Advion Ant Gel | 352-746 | |||
| Bio Remediation | ||||
| InVade Bio Cleaner | ||||
| InVade Bio Drain | ||||
| InVade Bio Foam | N/A | |||
| InVade Bio Remediation | ||||
| Bird Fumigation | ||||
| SHOCKWAVE Fogging Concentrate | 1021-1810 | |||
| Cockroach Baits | ||||
| Advance Cockroach Gel Bait | 499-507 | |||
| Advion Cockroach Bait Arena | 352-668 | |||
| Advion Cockroach Gel Bait | 352-652 | |||
| Avert Cockroach Gel Bait | 499-410 | |||
| Dust Insecticides | ||||
| Alpine Dust Insecticide | 499-527 | |||
| Borid Powdered Boric Acid Insecticide | 9444-129 | |||
| DeltaDust | 432-772 | |||
| EcoPCO D-X Dust Insecticide | 67425-16 | |||
| EcoPCO WP-X - Wettable Powder Insecticide | 67425-15 | |||
| JT Eaton - Kills Bedbugs and Crawling Insects Powder | 56-67 | |||
| Merit 75 WP | 432-1314 | |||
| MotherEarth D | 499-509 | |||
| Transport GHP Insecticide | 8033-96-279 | |||
| Fly Baits | ||||
| Maxforce Granular Fly Bait | 432-1375 | |||
| PFT Hanging Bait Station | ||||
| Glue Traps, Pheromones, Lures | ||||
| Allure MD | 73813-3-499 | |||
| CIDETRAK IMM | 51934-9 | |||
| Invite Fly Gel Lure | 73079-MO-1 | |||
| Invite Fruit Fly Trap | ||||
| Invite Kill Zone | 73079-MO-1 | |||
| Granular Insecticides | ||||
| Durham Metaldehyde Granules 3.5 | 5481-91 | |||
| EcoEXEMPT G | ||||
| Merit 2.5 G | 432-1376 | |||
| Niban Granular Bait | 64405-2 | |||
| Talstar PL Granular Insecticide | 279-3168 | |||
| VectoBac G Biological Larvicide | 73049-10 | |||
| VectoLex CG Biological Larvicide | 73049-20 | |||
| Wisdom GC Granular | 5481-518 | |||
| Insect Fumigation | ||||
| Chloropicrin | Product Code: 16651 | |||
| Fumi-Cel and Fumi-Strip | 72959-6 | |||
| Nuvan Prostrips | 5481-338 | |||
| Insect Growth Regulators (IGR) | ||||
| Archer Insect Growth Regulator | 100-1111 | |||
| Gentrol - IGR Concentrate | 2724-351 | |||
| Gentrol Point Source Roach Control Device | 2724-469 | |||
| Precor IGR Concentrate | 2724-352 | |||
| ULTRACIDE Pressurized FLea IGR | 499-404 | |||
| Liquid Insecticides (Contact) | ||||
| EcoPCO ACU | 67425-14 | |||
| PI Contact Insecticide | 499-444 | |||
| ULD BP-100 Contact Insecticide | 499-452 | |||
| ULD BP-300 Contact Insecticide | 499-450 | |||
| Wasp-Freeze Wasp & Hornet Killer | 499-362 | |||
| Liquid Insecticides (Residual) | ||||
| Catalyst - Emulsified In Water Insecticide | 2724-450 | |||
| Cy-Kick CS Controlled Release Cyfluthrin Specimen | 499-304 | |||
| Demon WP | 10182-71 | |||
| demon®MAX | 100-1218 | |||
| Phantom | 241-392 | |||
| Phantom Pressurized Insecticide | 7969-285 | |||
| Talstar P | 279-3206 | |||
| Temprid SC Insecticide | 432-1483 | |||
| Transport Mikron | 8033-109-279 | |||
| Occasional Invader Baits | ||||
| DeltaGard G Insecticide Granuale | 432-836 | |||
| Pressurized Insecticides | ||||
| CB-40 Extra | 279-3397 | |||
| CB-80 Extra | 9444-175 | |||
| CY-Kick - Pressurized Residual | 499-470 | |||
| EcoPCO AR-X - Multi-Purpose Insecticide | 67425-15 | |||
| EcoPCO JET-X | 67425-19 | |||
| Vikane Specialty Gas Fumigant | 62719-4 | |||
| Rodents Baits | ||||
| Contrac All-Weather Blox | 12455-79 | |||
| Generation Mini Blocks | 7173-218 | |||
| Specialty Products | ||||
| BORATHOR | 81824-8 | |||
| Termite Control | ||||
| Arilon | 352-776 | |||
| Bora-Care | 64405-1 | |||
| MAXXTHOR SC | 81824-5 | |||
| Premise Foam | 432-1391 | |||
| Prevail FT Termiticide | 279-3082 | |||
| Prothor SC 2 | 83923-4 | |||
| Prothor WSP | 82957-2 | |||
| Recruit IV AG | 62719-454 | |||
| Termidor 80 WG | 432-900 | |||
| Termidor SC Termiticide-Insecticide | 7969-210 | |||